<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lima Consulting Group &#124; Issues important to Online Marketing Strategy</title>
	<atom:link href="http://blog.limaconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.limaconsulting.com</link>
	<description>Helping companies develop, deploy and measure their online marketing strategies</description>
	<lastBuildDate>Mon, 13 May 2013 19:20:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Adobe will buy Responsys</title>
		<link>http://blog.limaconsulting.com/2013/uncategorized/adobe-will-buy-responsys/</link>
		<comments>http://blog.limaconsulting.com/2013/uncategorized/adobe-will-buy-responsys/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:03:32 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=1203</guid>
		<description><![CDATA[We’ve actually discussed this possibility in our annual predictions now both for 2012 and 2013.  Within the next 18 months it is our opinion that Adobe will purchase an Email Service Provider (ESP), and most likely that ESP will be Responsys.  We do not claim to have any insider information, this article is expressly our opinion about why Adobe [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2013/uncategorized/adobe-will-buy-responsys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways Lima Consulting Group welcomes our new team members</title>
		<link>http://blog.limaconsulting.com/2013/uncategorized/how-lima-consulting-group-welcomes-new-hires/</link>
		<comments>http://blog.limaconsulting.com/2013/uncategorized/how-lima-consulting-group-welcomes-new-hires/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 14:28:32 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=1183</guid>
		<description><![CDATA[Troops, It is time to begin a new tradition!  &#160; Companies don&#8217;t make money, people do. Many of you are working hard to attract and retain the best people to our team.  We&#8217;re going to need to pull together to make sure that we&#8217;ve got a culture that&#8217;s warm, fun, friendly and sincere. Upon the [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2013/uncategorized/how-lima-consulting-group-welcomes-new-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Model Continuum</title>
		<link>http://blog.limaconsulting.com/2013/business-intelligence-analytics/the-marketing-model-continuum-2/</link>
		<comments>http://blog.limaconsulting.com/2013/business-intelligence-analytics/the-marketing-model-continuum-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:12:44 +0000</pubDate>
		<dc:creator>Charles Pensig</dc:creator>
				<category><![CDATA[Business Intelligence & Analytics]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[attribution models]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[marketing mix models]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=1163</guid>
		<description><![CDATA[“Rather than two philosophical combatants misunderstanding and mistrusting each other, I see [marketing mix and attribution modelers] sharing insights and learning from each other.” - Jim Sterne, “A Letter from the Chair…” As with all things, new technology gives rise to new data and thus new modes of analysis. A new ecosystem forms. Marketing mix [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2013/business-intelligence-analytics/the-marketing-model-continuum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Digital Marketing Trends for 2013</title>
		<link>http://blog.limaconsulting.com/2012/social-media/top-10-digital-marketing-technology-trends-for-2013/</link>
		<comments>http://blog.limaconsulting.com/2012/social-media/top-10-digital-marketing-technology-trends-for-2013/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 23:30:33 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business Intelligence & Analytics]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Digital Agency]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Flurry]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[iPad apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Management Consulting]]></category>
		<category><![CDATA[Monetate]]></category>
		<category><![CDATA[Non-Profits]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Professional Services]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Marketing Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Test&Target]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[WebTrends]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=985</guid>
		<description><![CDATA[This blog posting is one of my favorite series, I’ve been posting a list of 10 digital marketing trends in ’11 and ’12. So what’s expected to happen in 2013? Brazil has the FIFA Confederations Cup in preparation for the &#8217;14 World Cup, the US has a fiscal cliff to climb and together with the [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/social-media/top-10-digital-marketing-technology-trends-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting growth in e-commerce throughout Latin America</title>
		<link>http://blog.limaconsulting.com/2012/online-marketing-strategy/latin-america-a-world-that-grows-in-e-commerce/</link>
		<comments>http://blog.limaconsulting.com/2012/online-marketing-strategy/latin-america-a-world-that-grows-in-e-commerce/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 14:37:06 +0000</pubDate>
		<dc:creator>RicardoCeruzzi</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business to Consumer]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[LATAM]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=970</guid>
		<description><![CDATA[In our communications, there have been a  few times that we have delved into the potential of Latin America in the digital world and why companies like LCG have set their sights on a market that has over 500 Million in population and its richness in resources and people.  Let&#8217;s take a look at the [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/online-marketing-strategy/latin-america-a-world-that-grows-in-e-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Crop of Leading Digital Service Companies Sign on as Monetate Certified Partners</title>
		<link>http://blog.limaconsulting.com/2012/business-to-business-marketing-funnel/new-crop-of-leading-digital-service-companies-sign-on-as-monetate-certified-partners/</link>
		<comments>http://blog.limaconsulting.com/2012/business-to-business-marketing-funnel/new-crop-of-leading-digital-service-companies-sign-on-as-monetate-certified-partners/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 02:35:09 +0000</pubDate>
		<dc:creator>RicardoCeruzzi</dc:creator>
				<category><![CDATA[Business Intelligence & Analytics]]></category>
		<category><![CDATA[Business to Business Marketing Funnel]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Monetate]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=958</guid>
		<description><![CDATA[With Rapid Adoption of its Certified Partner Program, Monetate to Offer Partner Training Sessions in U.S., Canada, and Europe Source: monetate.com/news PHILADELPHIA, PA (November 5, 2012) – Monetate, a leading provider of cloud-based personalization technology for online marketers, today announced that its Certified Partner Program, launched last month, has seen rapid adoption by leading digital [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/business-to-business-marketing-funnel/new-crop-of-leading-digital-service-companies-sign-on-as-monetate-certified-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$4 billion in financing available to IBM Business Partners to provide clients access to the latest technology</title>
		<link>http://blog.limaconsulting.com/2012/business-to-business-marketing-funnel/4-billion-in-financing-available-to-ibm-business-partners-to-provide-clients-access-to-the-latest-technology/</link>
		<comments>http://blog.limaconsulting.com/2012/business-to-business-marketing-funnel/4-billion-in-financing-available-to-ibm-business-partners-to-provide-clients-access-to-the-latest-technology/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 11:25:14 +0000</pubDate>
		<dc:creator>RicardoCeruzzi</dc:creator>
				<category><![CDATA[Business to Business Marketing Funnel]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[digital strategy consulting]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=940</guid>
		<description><![CDATA[IBM is making things easy for customers to implement their tool.  Other vendors require a payment upfront and do not offer help with financing. Source: ibm.com/partnerworld IBM announced that its global ecosystem of credit-qualified Business Partners will have access to financing of up to $4 billion over a period of 12 months through IBM Global [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/business-to-business-marketing-funnel/4-billion-in-financing-available-to-ibm-business-partners-to-provide-clients-access-to-the-latest-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lima Consulting Group among fastest growing companies, according to Philadelphia 100</title>
		<link>http://blog.limaconsulting.com/2012/industries/lima-consulting-group-among-fastes-growing-companies-according-to-philadelphia-100/</link>
		<comments>http://blog.limaconsulting.com/2012/industries/lima-consulting-group-among-fastes-growing-companies-according-to-philadelphia-100/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 01:39:35 +0000</pubDate>
		<dc:creator>RicardoCeruzzi</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[paul lima]]></category>
		<category><![CDATA[philadelphia]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=923</guid>
		<description><![CDATA[On October 24, 2012, Lima Consulting Group (LCG), an international digital marketing firm based in Malvern, was named to the prestigious Philadelphia 100 list. The Philadelphia 100 has been the hallmark of entrepreneurial achievement in the greater Philadelphia region since 1988. The project, which is run by the Wharton Small Business Development Center, The Entrepreneurs&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/industries/lima-consulting-group-among-fastes-growing-companies-according-to-philadelphia-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70% of business CEO’s are betting on analytic data to understand their clients</title>
		<link>http://blog.limaconsulting.com/2012/uncategorized/70-of-business-ceos-are-betting-on-analytic-data-to-understand-their-clients/</link>
		<comments>http://blog.limaconsulting.com/2012/uncategorized/70-of-business-ceos-are-betting-on-analytic-data-to-understand-their-clients/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:55:28 +0000</pubDate>
		<dc:creator>vinnylima</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Business Intelligence & Analytics]]></category>
		<category><![CDATA[Business to Business Marketing Funnel]]></category>
		<category><![CDATA[Consideration]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=899</guid>
		<description><![CDATA[70% of Business CEO’s are betting on analytic data to understand their clients Based on the Global Study of Top Management-CEO Study IBM-2012: &#8220;Leading in a hyper-connected world.&#8221; More than 70% of CEO’s are looking for a better way to understand the needs of every client and to increase their potential for solutions. Given the [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/uncategorized/70-of-business-ceos-are-betting-on-analytic-data-to-understand-their-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExactTarget Identifies the Digital Personas of Consumers</title>
		<link>http://blog.limaconsulting.com/2012/social-media/exacttarget-identifies-the-digital-personas-of-consumers/</link>
		<comments>http://blog.limaconsulting.com/2012/social-media/exacttarget-identifies-the-digital-personas-of-consumers/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 19:24:05 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business to Business Marketing Funnel]]></category>
		<category><![CDATA[Latino and Hispanic Digital marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=866</guid>
		<description><![CDATA[ExactTarget, a partner with Lima Consulting Group, describes a series of divergent personas that online consumers represent. Accurate communication is key when interacting with customers. to make this connection, you must know your consumer; personalities, preferences, and most importantly, the online role the consumer is most identified with. Below are a number of the more [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/social-media/exacttarget-identifies-the-digital-personas-of-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
