<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lima Consulting Group &#124; Issues important to Online Marketing Strategy</title>
	<atom:link href="http://blog.limaconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.limaconsulting.com</link>
	<description>Helping companies develop, deploy and measure their online marketing strategies</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:00:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Your Ad Choices&#8221; and Self-Regulation in the Advertising Industry</title>
		<link>http://blog.limaconsulting.com/2012/online-marketing-strategy/your-ad-choices-and-self-regulation-in-the-advertising-industry-2/</link>
		<comments>http://blog.limaconsulting.com/2012/online-marketing-strategy/your-ad-choices-and-self-regulation-in-the-advertising-industry-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:00:29 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=620</guid>
		<description><![CDATA[On January 20 of this year, the Digital Advertising Alliance launched a campaign to inform the public about new forms of internet-based advertising, as well as ways consumers can protect their privacy online.  Called &#8220;Your A Choices,&#8221; it is one of the largest US-based campaigns about consumer privacy to-date.  Interestingly enough, &#8220;Your Ad Choices&#8221; was [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/online-marketing-strategy/your-ad-choices-and-self-regulation-in-the-advertising-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet in Brazil: Growth and Opportunity</title>
		<link>http://blog.limaconsulting.com/2012/industries/technology/the-internet-in-brazil-growth-and-opportunity/</link>
		<comments>http://blog.limaconsulting.com/2012/industries/technology/the-internet-in-brazil-growth-and-opportunity/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:25:18 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=578</guid>
		<description><![CDATA[Brazil’s sustained economic growth continues to be an example for economies in Latin America and throughout the world.  The Brazilian Ministry of Finance’s 2012 projections are once again very encouraging, predicting an estimated growth rate of approximately 4.5%. These indicators have impacted internet consumption habits throughout Brazil.  In recent years, internet usage at all levels [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/industries/technology/the-internet-in-brazil-growth-and-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Internet Marketing Trends for 2012</title>
		<link>http://blog.limaconsulting.com/2012/social-media/top-10-internet-marketing-trends-for-2012/</link>
		<comments>http://blog.limaconsulting.com/2012/social-media/top-10-internet-marketing-trends-for-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:36:54 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Business Intelligence & Analytics]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPad apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=569</guid>
		<description><![CDATA[I remember hearing from Larry Ellison that in 1999, business had not figured out how to use the Internet.  At first, I rejected the thought, but within a few minutes realized that we had a long way to go and I agreed with him at the time.  I often wonder if we&#8217;re figuring it out [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/social-media/top-10-internet-marketing-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Social Networks in the Product Cycle</title>
		<link>http://blog.limaconsulting.com/2012/social-media/leveraging-social-networks-in-the-product-cycle/</link>
		<comments>http://blog.limaconsulting.com/2012/social-media/leveraging-social-networks-in-the-product-cycle/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:45:05 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Product Cycle]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=560</guid>
		<description><![CDATA[Social networks play a valuable role throughout the life cycle of a product or service.  Internet pioneer Larry Weber (2010) identifies how these roles change as a product moves from development to market introduction to widespread adoption: Development Phase: You can use blogs, wikis, communities, or a combination of the three to solicit feedback about [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/social-media/leveraging-social-networks-in-the-product-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity in New Marketing</title>
		<link>http://blog.limaconsulting.com/2012/web-analytics/creativity-in-new-marketing/</link>
		<comments>http://blog.limaconsulting.com/2012/web-analytics/creativity-in-new-marketing/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:53:35 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[WebTrends]]></category>
		<category><![CDATA[Yahoo Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=555</guid>
		<description><![CDATA[Leaders in the development of new technologies, such as Adobe, Google, IBM, WebTrends, and Yahoo, are currently locked in a race to create powerful analytics tools in the field of digital marketing. Thanks to their innovation, the business data available to organizations becomes more detailed every day, allowing for the creation of extremely reliable market [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/web-analytics/creativity-in-new-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA: A Closer Look</title>
		<link>http://blog.limaconsulting.com/2012/industries/sopa-a-closer-look/</link>
		<comments>http://blog.limaconsulting.com/2012/industries/sopa-a-closer-look/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:28:16 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=550</guid>
		<description><![CDATA[Seemingly overnight, the Stop Online Piracy Act (SOPA) proposed by the U.S. Senate has rocked the online world.  The controversial bill inspired a 24-hour outage of numerous U.S. websites, including Wikipedia, and has even been criticized by President Barack Obama.  Many of the president’s advisors claim the bill will only make online businesses more vulnerable [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/industries/sopa-a-closer-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Expands Cloud Based Analytics for Smarter Commerce</title>
		<link>http://blog.limaconsulting.com/2011/business-to-business-marketing-funnel/ibm-expands-cloud-based-analytics-for-smarter-commerce/</link>
		<comments>http://blog.limaconsulting.com/2011/business-to-business-marketing-funnel/ibm-expands-cloud-based-analytics-for-smarter-commerce/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:24:09 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Business Intelligence & Analytics]]></category>
		<category><![CDATA[Business to Business Marketing Funnel]]></category>
		<category><![CDATA[Consumer Packaged Goods]]></category>
		<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=531</guid>
		<description><![CDATA[I think it&#8217;s neat to see how companies are getting together in a consortium, if you will through IBM&#8217;s Coremetrics product.  Collectively, they allow any client that opts-into the program to view the aggregate averages within their industry.  Summary information is now being picked up in the press as an indication of how Black Friday [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2011/business-to-business-marketing-funnel/ibm-expands-cloud-based-analytics-for-smarter-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe acquires Efficient Frontier</title>
		<link>http://blog.limaconsulting.com/2011/business-intelligence-analytics/adobe-acquires-efficient-frontier/</link>
		<comments>http://blog.limaconsulting.com/2011/business-intelligence-analytics/adobe-acquires-efficient-frontier/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:16:11 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Business Intelligence & Analytics]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=522</guid>
		<description><![CDATA[A thunderclap just rolled across the world of web marketing. Less than an hour ago Adobe announced the acquisition of Efficient Frontier, the absolute gold standard in paid advertising bid management. Efficient Frontier is the industry leading bid management system due to the fact that is uses modern portfolio theory algorithms to actively manage paid [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2011/business-intelligence-analytics/adobe-acquires-efficient-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you aren’t paying for your email or analytics, then you are the product.</title>
		<link>http://blog.limaconsulting.com/2011/business-intelligence-analytics/if-you-aren%e2%80%99t-paying-for-your-email-or-analytics-then-you-are-the-product/</link>
		<comments>http://blog.limaconsulting.com/2011/business-intelligence-analytics/if-you-aren%e2%80%99t-paying-for-your-email-or-analytics-then-you-are-the-product/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:36:01 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Business Intelligence & Analytics]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=519</guid>
		<description><![CDATA[Do you own the data in your gmail account?  Does a business that users Google Analytics own their web analytics data?  Since they are not paying for their web analytics, the answer is a “no”.  Google Analytics is built for Google.  Gmail is built for Google.  Keep in mind that Google is in the advertising [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2011/business-intelligence-analytics/if-you-aren%e2%80%99t-paying-for-your-email-or-analytics-then-you-are-the-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Common Web Analytics Mistakes</title>
		<link>http://blog.limaconsulting.com/2011/uncategorized/10-most-common-web-analytics-mistakes/</link>
		<comments>http://blog.limaconsulting.com/2011/uncategorized/10-most-common-web-analytics-mistakes/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:14:36 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Coremetrics]]></category>
		<category><![CDATA[Flurry]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Microsoft AdCenter Analytics]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[SearchCenter]]></category>
		<category><![CDATA[SiteCatalyst]]></category>
		<category><![CDATA[Social Media Engagement Funnel]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[WebTrends]]></category>
		<category><![CDATA[Yahoo Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=465</guid>
		<description><![CDATA[So you want to know the most frequent questions I get about web analytics and online marketing? I&#8217;ve tried to present them here and answer a few of them so maybe I can save you, my clients and future prospects some time so we can get onto executing profitable campaigns. 1) Free analytics are good [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2011/uncategorized/10-most-common-web-analytics-mistakes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

