<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lima Consulting Group &#124; Issues important to Online Marketing Strategy</title>
	<atom:link href="http://blog.limaconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.limaconsulting.com</link>
	<description>Helping companies develop, deploy and measure their online marketing strategies</description>
	<lastBuildDate>Thu, 03 May 2012 19:52:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latin American Countries Most Interested in the Cloud</title>
		<link>http://blog.limaconsulting.com/2012/latin-america/latin-american-countries-most-interested-in-the-cloud/</link>
		<comments>http://blog.limaconsulting.com/2012/latin-america/latin-american-countries-most-interested-in-the-cloud/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:50:21 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=694</guid>
		<description><![CDATA[Source: Terra.Com A study from Tata Consultancy Services indicates that Latin American countries are the most interested in adopting cloud-based systems, followed by Asian countries. The research, which included the participation of 600 IT managers from large companies, noted that 39% of Latin American companies are already using cloud computing applications, a figure twice the [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/latin-america/latin-american-countries-most-interested-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Smarter Analytics: IBM to Acquire SPM Software from Varicent</title>
		<link>http://blog.limaconsulting.com/2012/web-analytics/even-smarter-analytics-ibm-to-acquire-spm-software-from-varicent/</link>
		<comments>http://blog.limaconsulting.com/2012/web-analytics/even-smarter-analytics-ibm-to-acquire-spm-software-from-varicent/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 21:40:16 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Business Intelligence & Analytics]]></category>
		<category><![CDATA[Varicent]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=686</guid>
		<description><![CDATA[On Monday, IBM announced it will acquire Varicent Software Incorporated, adding sales performance management (SPM) capabilities to its already impressive Smarter Analytics offerings.  The move puts IBM in a strong position to compete for new business in the financial, insurance, retail, and telecommunications industries. Varicent’s software should be particularly attractive to businesses whose revenue is [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/web-analytics/even-smarter-analytics-ibm-to-acquire-spm-software-from-varicent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focusing on Content, Not Just Ads</title>
		<link>http://blog.limaconsulting.com/2012/web-analytics/omniture/focusing-on-content-not-just-ads/</link>
		<comments>http://blog.limaconsulting.com/2012/web-analytics/omniture/focusing-on-content-not-just-ads/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:39:12 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Audience Manager]]></category>
		<category><![CDATA[CQ5]]></category>
		<category><![CDATA[Discover 3]]></category>
		<category><![CDATA[Omniture]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=674</guid>
		<description><![CDATA[For quite a while, the concentration in online analytics and tools to optimize results based on analytics revolved around ad optimization.  It was a world of sellers.  The focus was always on systems which could improve a company&#8217;s ability to recommend relevant products, increase conversions, and acquire traffic with increasing efficiency.  The solutions were skewed towards helping the sellers [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/web-analytics/omniture/focusing-on-content-not-just-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Analytics are Ready for Early Adopters: Super Cool Sneaks from the Adobe Summit</title>
		<link>http://blog.limaconsulting.com/2012/web-analytics/omniture/sitecatalyst/predictive-analytics-are-ready-for-early-adopters-super-cool-sneaks-from-the-adobe-summit/</link>
		<comments>http://blog.limaconsulting.com/2012/web-analytics/omniture/sitecatalyst/predictive-analytics-are-ready-for-early-adopters-super-cool-sneaks-from-the-adobe-summit/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:50:57 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Adobe Social]]></category>
		<category><![CDATA[Discover 3]]></category>
		<category><![CDATA[SiteCatalyst]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=656</guid>
		<description><![CDATA[I blogged about predictive analytics in my annual prediction for marketing trends entry for 2012, where I indicated that this would be the year for the early adopters to begin bringing these capabilities to digital marketing. It&#8217;s here. There are too many instances to mention, and many more that I expect are coming as the [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/web-analytics/omniture/sitecatalyst/predictive-analytics-are-ready-for-early-adopters-super-cool-sneaks-from-the-adobe-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Monetize Pinterest Without Alienating its User Base</title>
		<link>http://blog.limaconsulting.com/2012/uncategorized/7-ways-to-monetize-pinterest-without-alienating-its-user-base/</link>
		<comments>http://blog.limaconsulting.com/2012/uncategorized/7-ways-to-monetize-pinterest-without-alienating-its-user-base/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:38:32 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=646</guid>
		<description><![CDATA[Pinterest is the fastest growing social network on the web right now.  Usage has increased almost 4,000% over the past six months.  Visitors are lingering for an average of 88.3 minutes, far longer than most other social networks – in fact, the only places they spend more continuous time are Facebook and Tumblr.  And the [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/uncategorized/7-ways-to-monetize-pinterest-without-alienating-its-user-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can Digital Marketers Learn from Moneyball?</title>
		<link>http://blog.limaconsulting.com/2012/social-media-engagement-funnel/what-can-digital-marketers-learn-from-moneyball/</link>
		<comments>http://blog.limaconsulting.com/2012/social-media-engagement-funnel/what-can-digital-marketers-learn-from-moneyball/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:20:26 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Business Intelligence & Analytics]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Social Media Engagement Funnel]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com/?p=632</guid>
		<description><![CDATA[Did you see the movie Moneyball yet?  Billy Beane changes the game of baseball by using data.  And the same trends have been happening in the digital marketing arena for just as long.   According to leading web analytics guru Avinash Kaushik, many large organizations still practice online marketing as a faith-based initiative – that is, they [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/social-media-engagement-funnel/what-can-digital-marketers-learn-from-moneyball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Your Ad Choices&#8221; and Self-Regulation in the Advertising Industry</title>
		<link>http://blog.limaconsulting.com/2012/online-marketing-strategy/your-ad-choices-and-self-regulation-in-the-advertising-industry-2/</link>
		<comments>http://blog.limaconsulting.com/2012/online-marketing-strategy/your-ad-choices-and-self-regulation-in-the-advertising-industry-2/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:00:29 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com//?p=620</guid>
		<description><![CDATA[On January 20 of this year, the Digital Advertising Alliance launched a campaign to inform the public about new forms of internet-based advertising, as well as ways consumers can protect their privacy online.  Called &#8220;Your A Choices,&#8221; it is one of the largest US-based campaigns about consumer privacy to-date.  Interestingly enough, &#8220;Your Ad Choices&#8221; was [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/online-marketing-strategy/your-ad-choices-and-self-regulation-in-the-advertising-industry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet in Brazil: Growth and Opportunity</title>
		<link>http://blog.limaconsulting.com/2012/industries/technology/the-internet-in-brazil-growth-and-opportunity/</link>
		<comments>http://blog.limaconsulting.com/2012/industries/technology/the-internet-in-brazil-growth-and-opportunity/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:25:18 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com//?p=578</guid>
		<description><![CDATA[Brazil’s sustained economic growth continues to be an example for economies in Latin America and throughout the world.  The Brazilian Ministry of Finance’s 2012 projections are once again very encouraging, predicting an estimated growth rate of approximately 4.5%. These indicators have impacted internet consumption habits throughout Brazil.  In recent years, internet usage at all levels [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/industries/technology/the-internet-in-brazil-growth-and-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Internet Marketing Trends for 2012</title>
		<link>http://blog.limaconsulting.com/2012/social-media/top-10-internet-marketing-trends-for-2012/</link>
		<comments>http://blog.limaconsulting.com/2012/social-media/top-10-internet-marketing-trends-for-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:36:54 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Business Intelligence & Analytics]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Enterprise Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPad apps]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software as a Service]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com//?p=569</guid>
		<description><![CDATA[I remember hearing from Larry Ellison that in 1999, business had not figured out how to use the Internet.  At first, I rejected the thought, but within a few minutes realized that we had a long way to go and I agreed with him at the time.  I often wonder if we&#8217;re figuring it out [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/social-media/top-10-internet-marketing-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging Social Networks in the Product Cycle</title>
		<link>http://blog.limaconsulting.com/2012/social-media/leveraging-social-networks-in-the-product-cycle/</link>
		<comments>http://blog.limaconsulting.com/2012/social-media/leveraging-social-networks-in-the-product-cycle/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:45:05 +0000</pubDate>
		<dc:creator>Paul Lima</dc:creator>
				<category><![CDATA[Online Marketing Strategy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Product Cycle]]></category>

		<guid isPermaLink="false">http://blog.limaconsulting.com//?p=560</guid>
		<description><![CDATA[Social networks play a valuable role throughout the life cycle of a product or service.  Internet pioneer Larry Weber (2010) identifies how these roles change as a product moves from development to market introduction to widespread adoption: Development Phase: You can use blogs, wikis, communities, or a combination of the three to solicit feedback about [...]]]></description>
		<wfw:commentRss>http://blog.limaconsulting.com/2012/social-media/leveraging-social-networks-in-the-product-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

